Lake Area Homes
Number of properties in Lake Area Homes: | 72 |
Average price in Lake Area Homes: | $451,670 |
Average Sq Ft in Lake Area Homes: | 2,601 |
Average Price per Ft2 in Lake Area Homes: | $174 |
Average Acres in Lake Area Homes: | 10.74 |
Number of properties in Lake Area Homes: | 72 |
Average price in Lake Area Homes: | $451,670 |
Average Sq Ft in Lake Area Homes: | 2,601 |
Average Price per Ft2 in Lake Area Homes: | $174 |
Average Acres in Lake Area Homes: | 10.74 |
130 Georgia HIGHWAY 77 Sparta, Georgia 31087
Beds: 4 Baths: 4 Feet2: 5,000 Acres: 5
106 N LAUREL AVENUE Greensboro, Georgia 30642
Beds: 5 Baths: 5 Feet2: 6,442 Acres: 48.940
121 GLENWOOD CIRCLE Eatonton, Georgia 31024
Beds: 4 Baths: 2 Feet2: 1,716 Acres: 3.260
302 N WASHINGTON AVENUE Eatonton, Georgia 31024
Beds: 3 Baths: 3 Feet2: 2,436 Acres: 0.330